Second type of competitive advantage is product differentiation. It is not easy to get into the cell phone industry because there are already many competitors. However, iPhone is succeeding even if it is expensive. There are some features that are unique. First, it has a multi-touch screen with virtual keyboard and buttons. When text messaging or writing an email, it automatic check and correct the spelling. Furthermore, similar to iPods, it has a built-in rechargeable battery that is not intended to be user-replaceable. Lastly, there are many applications on this phone, such as, text, calendar, photos, music, camera, YouTube, map, weather, calculator, and more. There are many cell phones on the market has some of these features, but iPhone has all the features in one phone. That’s the reason it succeeded. According to Apple Inc. Q3 2007 Unaudited Summary Data, Apple stores sold 270,000 iPhones in the first 30 hours on launch weekend. And in the first quarter of 2008, Apple already sold 2.315 millions of them.
Wednesday, April 9, 2008
Competitive Advantage
Second type of competitive advantage is product differentiation. It is not easy to get into the cell phone industry because there are already many competitors. However, iPhone is succeeding even if it is expensive. There are some features that are unique. First, it has a multi-touch screen with virtual keyboard and buttons. When text messaging or writing an email, it automatic check and correct the spelling. Furthermore, similar to iPods, it has a built-in rechargeable battery that is not intended to be user-replaceable. Lastly, there are many applications on this phone, such as, text, calendar, photos, music, camera, YouTube, map, weather, calculator, and more. There are many cell phones on the market has some of these features, but iPhone has all the features in one phone. That’s the reason it succeeded. According to Apple Inc. Q3 2007 Unaudited Summary Data, Apple stores sold 270,000 iPhones in the first 30 hours on launch weekend. And in the first quarter of 2008, Apple already sold 2.315 millions of them.
Wednesday, March 26, 2008
Porter's Five Forces - Automobile Industry
Five Forces Analysis was developed by Michael Porter to better identify competitive opportunities and attractiveness within an industry or market. Other than a SWOT analysis, this is another analysis tool to identify opportunities and risks before entering an industry. Porter’s model supports analysis of driving forces in an industry. The management can make better decision by using the information that evaluated from detailed Five Forces Analysis.
The five forces that Michael Porter has identified are widely used to assess the structure of any industry. They are:
- Threat of New Entrants
- Bargaining Power of Suppliers
- Bargaining Power of Customers
- Threat of Substitutes
- Competitive Rivalry between Existing Players
Automobile is one of the most convenient transportation tools in our modern society today. Globalization enables foreign auto dealers to enter American market easily and also creates competition. In
Threat of New Entrants: MEDIUM
It is not that easy for an entrant to enter into a car industry because of the brand loyalty of customers. However, some of the well known foreign companies entered into US car industry easily, for instance, when Honda Motor, Co. opened its first office in
Bargaining Power of Suppliers: LOW
Suppliers have a little power in an automobile industry. That’s because numerous suppliers rely on some particular auto manufacturers to buy their products. Each manufacturer has many suppliers. For example,
Bargaining Power of Customers: HIGH
There are various brands and models of the cars to choose from nowadays. The factors that affect consumer to make a buying decision are: the appearance, quality, price, and environmental effect. People always want a new and nice looking car. For those rich people who love cars, they always purchase the new released and attractive model. Besides that, the quality of the car is an important issue. The car has to efficient, which means saving gas, protecting our safety, and running fast. In addition, since there are many competitors, consumer have more choices to select a cheaper, but good quality car. Moreover, because of the global warming and other environmental effects, a lot of the manufacturers make their cars unique in order to protect the environment. Based on a variety of the lifestyles, people choose to purchase a car in a different way.
Threats of Substitutes: LOW
It is true that there are many of transportations substituting automobiles. They are bicycles, subways, buses, and trains. These substitutions really make our life easier if we live in the cities. On the other hand, for those people who live in
Competitive Rivalry between Existing Players: LOW
Competition between existing automobile companies is high because there are too many choices for the customers. That may cause the industry earning lower profits when the cost of the competition is high.
| Total motor vehicle production (1000 units) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota* | 9120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Motors | 8926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | 6268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volkswagen Group | 5685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda | 3670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSA | 3357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nissan | 3223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrysler | 2545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renault | 2492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyundai | 2463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiat | 2318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzuki | 2297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daimler | 2045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | 1396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kia | 1382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW | 1366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi Motors | 1313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AvtoVAZ | 765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subaru | 587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tata Motors | 561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Cars | Light Commercial Vehicles | Heavy Commercial Vehicles | Heavy Buses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total global production: 68340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: World motor vehicle production by manufacturer: World ranking 2006. OICA (July 2007). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Toyota total includes Daihatsu production figures, which OICA list separately. Daihatsu is a Toyota Motor Corporation subsidiary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, March 10, 2008
Mission Statement
Every organization has its mission, primary purpose, a reason for being. There are three main elements of a mission statement. They are: the purpose, the business, and the values. In my opinion, Eisenhower Medical Center has a very comprehensive and succinct mission statement. It does not only identify three major elements, but also describe the name and the type of the organization. As we can see, the purpose of this not-for-profit organization is to seve the changing health care needs. The business is providing excellence in patient care in their region. And last, the based on the needs of the patients, Eisenhower Medical Center support them with more educations and reseraches. (The values)
Eisenhower Medical Center has more than 35 years of history. It originally opened in 1917. Over the past years, it is recognized for its Center of Excellence in Oncology, Cardiovascular, and Orthopedics. As of June 2006, there were over 11,858 surgical procedures done. In the future, I believe Eisenhower Medical Center will keep committing in this mission and help more people who's in need.
Wednesday, February 20, 2008
WelCoMe 2 my BloG~!!
This is my first time using a blog and still trying to figure out how to use it.
Anyway, let me tell you something about myself.
My name is Yue (悅-in Chinese, means happiness) Sun. To make my name sounds easier, one of my teachers from high school named me DIANA (much easy to pronounce and memorize).
I am majoring in accounting and going to graduate by the end of May. (hopefully. ^o^)
Traveling can make one opening his/her view and purifying one's internal spirit. Therefore, my biggest interest is traveling. I have been traveling to a lot of cities in US and China. In my opinion, it is kind of addictive.
For this BPL class, I hope we will learn more on strategic management skills, which might be useful in our future career.
Once again, Welcome and Best Wishes to all,
Diana Sun
